Exhibit 1 | Industrial FP: a case study | Stephen Taylor | Vector 21.3

Exhibit 1: top left corner of query file

S00GU8035950U 04/11/03 10:50:10.6 10.0                12202003
D011 #PAIDTODATE(N5),1 #ISSUEDAY(N8),1 #STATUSCODE(A2)
A01  1248        1220  1180   456  20  1248  1248GPSN ZS488133CYYN
D021 RET-IDAS-INFO(1:700),2 #COVCONNECT(A2)
A020707080819
D032 #REASONCODE(A2)
A03K1K1K1K1J2
D042 #ACTIVITYTYPE(A1)
A0433333
D052 #DETAILEFFDATEMYC(N5)
A05  1180  1204  1180  1204  1237     0     0     0     0     0     0
A06     0     0     0     0     0     0     0     0     0     0     0
A07     0     0     0     0     0     0     0     0     0     0     0
A08     0     0     0     0     0     0     0     0     0     0     0
A09     0     0     0     0     0     0     0     0     0     0     0
A10     0     0     0     0     0     0     0     0     0     0     0
A11     0     0     0     0     0     0     0     0     0     0     0
D122 #DETAILEFFDATEDAY(N3)
A12   1   5   1   5  27   0   0   0   0   0   0   0   0   0   0   0
A13   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
A14   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
A15   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
A16   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
A17   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
A18   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
D192 #DETAILGROSSPAYMENT(N7.2)
A19    1000.00    2000.00    1000.00    2000.00   12820.00       0.00
A20       0.00       0.00       0.00       0.00       0.00       0.00
A21       0.00       0.00       0.00       0.00       0.00       0.00
A22       0.00       0.00       0.00       0.00       0.00       0.00
A23       0.00       0.00       0.00       0.00       0.00       0.00
A24       0.00       0.00       0.00       0.00       0.00       0.00
A25       0.00       0.00       0.00       0.00       0.00       0.00
D261 #ERRORMESSAGE(A30/1:10)
A26
D011 SVDATA(1:2),2 #CASHVAL-1(N9.2),2 #SURRVAL-1(N9.2)
B01     46989.35     49766.26     46989.35     49766.26       0.00
D024 RETRCLPIENTRY-1(1:3),5 #RCLPISURRVAL-1(N7.2)
B02       0.00       0.00       0.00       0.00       0.00       0.00
D035 #RCLPISVUNITS-1(N7.6)